Individuals — Stewart

Given names Surname Sosa Birth Place Death Age Place Last change
about May 1900
123 0 Sunday, November 25, 2012 9:28 PM
158 0 103 54 Sunday, November 25, 2012 9:47 PM
156 0 95 60 Sunday, November 25, 2012 9:48 PM
120 2 34 86 Monday, November 19, 2012 4:11 AM
0 Never
103 0 14 89 Sunday, November 25, 2012 8:58 PM
172 3 91 80 Tuesday, October 9, 2018 7:58 AM
199 9 122 76 Tuesday, October 9, 2018 7:59 AM
170 0 170 0 Sunday, November 25, 2012 9:42 PM
135 5 Sunday, November 25, 2012 8:14 PM
153 1 86 67 Tuesday, October 9, 2018 8:00 AM
161 0 122 38 Sunday, November 25, 2012 9:46 PM
162 0 128 34 Sunday, November 25, 2012 9:45 PM
123 0 21 101 Sunday, November 25, 2012 8:09 PM
163 0 69 94 Sunday, November 25, 2012 9:43 PM
0 Never
0 Never
0 Never
151 0 77 74 Sunday, November 25, 2012 9:49 PM
about 1879
145 0 Sunday, November 25, 2012 9:57 PM
167 0 78 89 Sunday, November 25, 2012 9:43 PM
143 8 Tuesday, October 9, 2018 7:53 AM